CATERPILLAR - Adapter     

  • Description
Caterpillar Adapter
SERIES # P/N Description WT.(kg.) WT (lbs.) Remarks
1 6I6604 Adapter 47.00 103.62  
2 1U2208 Adapter 4.00 8.82  
3 1U2209 Adapter 4.00 8.82  
4 6Y3224 Adapter 2.70 5.90  
5 6Y3254 Adapter 4.25 9.37  
6 6I9250 Adapter 13.01 28.68  
7 6I9251 Adapter 13.01 28.68  
8 1U1304 Adapter 9.20 20.28  
9 8E5308 Adapter 16.89 37.24  
10 8E5309 Adapter 17.40 38.36  
11 1U1354 Adapter 14.40 31.75  
12 3G5358 Adapter 24.00 52.91  
13 3G5359 Adapter 24.00 52.91  
14 3G6304 Adapter 7.80 17.20  
15 6I6404 Adapter 13.50 29.76  
16 6I6464 Adapter 21.00 46.30  
17 6I6554C Adapter 30.50 67.24  
18 6I9898 Adapter 29.20 64.37  
19 6I8243 Adapter 37.80 83.33  
20 6I8244 Adapter 37.80 83.33  

Other Products

Product Name:
BOBCAT - Teeth & Adapter
Model:

Description:
Product Name:
CASE - Teeth & Adapter
Model:

Description:
Product Name:
CATERPILLAR - E Series
Model:

Description:
Product Name:
CATERPILLAR - Other
Model:

Description:
Product Name:
CATERPILLAR - Teeth
Model:

Description:
Product Name:
DAEWOO - Teeth & Adapter
Model:

Description:
Product Name:
FLAT - Teeth & Adapter
Model:

Description:
Product Name:
GETCO- Teeth & Adapter
Model:

Description:
more