HENSLEY - Teeth Adapter     

  • Description
Hensly Teeth
SERIES # P/N Description WT.(kg.) WT (lbs.) Remarks
1 2A-HX Teeth 0.50 1.10  
2 230HX Teeth 1.32 2.90  
3 240HX Teeth 1.83 4.03  
4 T-24 Single Penetrator 1.72 3.78  
5 24-WT Twin Penetrator 2.14 4.70  
6 25HXL Teeth 2.78 6.12  
7 25HXF Wide Teeth 3.20 7.03  
8 T25 Single Penetrator 2.82 6.20  
9 25WT Twin Penetrator 2.95 6.50  
10 27HXL Teeth 3.64 8.01  
11 X-156 Teeth 0.57 1.26  
12 X-156T Single Penetrator 1.11 2.44  
13 X-156WT Twin Penetrator 1.62 3.56  
14 X-156L Teeth 0.90 1.87  
15 1U-3202HX Teeth 1.26 2.78  
16 T1U-3202 Single Penetrator 1.55 3.40  
17 1U-3202WT Twin Penetrator 1.73 3.80  
18 TX160 Teeth 2.25 4.96  
19 160 Pin+Retainer      
20 TX220 Teeth      
21 X220T Single Penetrator 2.90 6.39  
22 X220WT Twin Penetrator 3.81 8.38  
23 TX290 Teeth 4.11 9.04  
24 X290AP Teeth 4.62 10.16  
25 X290TT Twin Penetrator 5.41 11.90  
26 X290T Single Penetrator 4.32 9.50  
27 P290STP Pin      
28 X290 Teeth 3.98 8.75  
29 X295T Single Penetrator 4.10 9.02  
30 X295WT Twin Penetrator 4.94 10.87  
31 295AP Teeth 5.02 11.05  
32 P295P Pin+Retainer      
33 TX310 Teeth 3.90 8.58  
34 X310T Single Penetrator 4.93 10.84  
35 X310WT Twin Penetrator 3.75 8.24  
36 TX310 Pin 0.00    
37 TX330 Teeth 5.57 12.26  
38 X330T Single Penetrator 5.82 12.80  
39 X330WT Twin Penetrator 6.49 14.28  
40 X330AP Teeth 7.14 15.70  
41 P330STP Pin      
42 X335 Teeth 5.61 12.34  
43 X335RC Teeth 7.50 16.50  
44 X335T Single Penetrator 6.04 13.28  
45 X335WT Twin Penetrator 6.74 14.82  
46 TX370 Teeth 8.14 17.90  
47 X370T Single Penetrator 7.70 16.94  
48 X370WT Twin Penetrator 9.97 21.94  
49 P370STP Pin      
50 X385 Teeth 9.91 21.80  
51 X385T Single Penetrator 10.55 23.20  
52 X385WT Twin Penetrator 11.36 25.00  
53 X385RC Teeth 11.95 26.30  
54 TX400 Teeth 8.34 18.34  
55 X400WT Twin Penetrator 10.82 23.80  
56 P400HD Pin      
57 X410 Teeth 9.32 20.50  
58 X410T Single Penetrator 10.54 23.18  
59 X410WT Twin Penetrator 13.65 30.04  
60 P410STP Pin 0.00    
61 X435 Teeth 13.59 29.90  
62 X435RC Teeth 15.80 34.76  
63 X435T Single Penetrator 28.57 28.80  
64 x435wt Twin Penetrator 15.48 34.06  
Hensly Adapter
SERIES # P/N Description WT.(kg.) WT (lbs.) Remarks
1 D835-2A-HX Adapter 0.71 1.56  
2 L2520W Adapter 0.85 1.88  
3 D834-3CHX Adapter 1.22 2.68  
4 2740AW23HX Adapter 1.60 3.52  
5 D83423-HX Adapter 1.25 2.75  
6 2740W23HX Adapter 1.58 3.48  
7 2740-NW-23X Adapter 1.72 3.78  
8 2740-24-HX Adapter 2.17 4.78  
9 2740-25HX Adapter 3.37 7.42  
10 2740AW25HX Adapter 3.54 7.78  
11 230X156 Adapter 1.67 3.68  
12 834X156 Adapter 2.17 4.78  
13 836X156 Adapter 1.71 3.76  
14 548X156 Adapter 1.95 4.28  
15 550X156 Adapter 2.19 4.82  
16 552X156 Adapter 2.58 5.68  
17 8J-1525HX Adapter 1.93 4.24  

Other Products

Product Name:
BOBCAT - Teeth & Adapter
Model:

Description:
Product Name:
CASE - Teeth & Adapter
Model:

Description:
Product Name:
CATERPILLAR - Adapter
Model:

Description:
Product Name:
CATERPILLAR - E Series
Model:

Description:
Product Name:
CATERPILLAR - Other
Model:

Description:
Product Name:
CATERPILLAR - Teeth
Model:

Description:
Product Name:
DAEWOO - Teeth & Adapter
Model:

Description:
Product Name:
FLAT - Teeth & Adapter
Model:

Description:
more