JOHN DEERE - Teeth & Adapter     

  • Description
John Deere Teeth& Adapter
SERIES # P/N Description WT.(kg.) WT (lbs.) Remarks
1 T2A/U10577 Teeth 0.50 1.10  
2 T230 Teeth 1.32 2.90  
3 TT240 Teeth 1.83 4.04  
4 T240WT Teeth 2.08 4.58  
5 T252 Teeth 3.07 6.77  
6 T252F Teeth 3.18 7.00  
7 T72582 Teeth 2.79 6.13  
8 AT135911 Teeth 2.77 6.09  
9 T271 Teeth 3.61 7.96  
10 T156X Teeth 0.57 1.26  
11 D455G/103189 Teeth 2.70 7.96  
12 D455E/29887 Teeth 2.34 1.26  
13 T716X2A Adapter 0.70 1.54  
14 T716X3C/U14436 Adapter 1.20 2.64  
15 U42750 Adapter 1.60 3.52  
16 T728X230 Adapter 1.23 2.70  
17 U43792 Adapter 1.60 3.50  
18 T417X230 Adapter 1.70 3.74  
19 T221X230 Adapter 3.01 6.63  
20 T427X240 Adapter 2.16 4.75  
21 T440X252 Adapter 3.36 7.40  
22 U45349 Adapter 4.20 9.23  
23 T834X156 Adapter 2.17 4.77

Other Products

Product Name:
BOBCAT - Teeth & Adapter
Model:

Description:
Product Name:
CASE - Teeth & Adapter
Model:

Description:
Product Name:
CATERPILLAR - Adapter
Model:

Description:
Product Name:
CATERPILLAR - E Series
Model:

Description:
Product Name:
CATERPILLAR - Other
Model:

Description:
Product Name:
CATERPILLAR - Teeth
Model:

Description:
Product Name:
DAEWOO - Teeth & Adapter
Model:

Description:
Product Name:
FLAT - Teeth & Adapter
Model:

Description:
more