mobile air conditioner      mobile air conditioner

Item Code:mobile air conditioner Features:
  • Description
Model
Specification KY-25/251   KY-32/321  
KY-25/252 KY-25/254 KY-32/322 KY32/324
KY-25/253   KY-32/323  
Item                
Power supply 220-240V~/50HZ
Cooling mode Cooling capacity(W) 2500 2500 3200 3200
Rating input power(BTU/H) 9000 9000 12000 12000
Rating current (A) 4.6 4.6 6 6
EER    (W/W) 2.5 2.5 2.7 2.7
Dehumity capacity (L/H) 0.9 0.9 1.2 1.2
Water tank volume (L) 3.5   3.5  
Max input power (W) 1250 1250 1540 1540
Max input current (A) 6.3 6.3 7.5 7.5
Control type Remote controller
Refrigerant (g) R407C/400 R407C/400 R407C/600 R407C/600
Design pressure (Mpa) 2.6/0.7 2.6/0.7 2.6/0.7 2.6/0.7
Indoor air flow (M³/h) 300 450 380 480
Noise level dB(A) ≤52 ≤52 ≤52 ≤52
Net/gross weight (Kg) 35/40 36/41 37/42 38/43
Operation temp.(℃) 17-35 17-35 17-35 17-35
Appliance area (㎡) 10-15 10-15 14-20 14-20
Body size (MM) 495X360X825 528X408X850 495X360X825 528X408X850
Packing size (MM) 560X420X865 595X465X880 560X420X865 595X465X880
Loading quantity 1X40HQ (PCS) 282 240 282 240

Other Products

more