Density | 1.6-1.9g/cm3 |
Max.Temp | 250℃/482℉ |
Max.Continious Temp | 150℃ |
Max.Pressure | 100Bar |
Max.Continious Pressure | 55Bar/797Psi |
Tensile Strength | 8.0Mpa/1160Psi |
Compressibility | 7-17% |
Recovery | ≥36% |
Stress Relaxaton Rate | 15% |
Sealability | 0.06ml/min |
Media | mostly designed for oil,lubricant & water. |
Thickness | 1/32"(0.8mm),1/16"(1.6mm),1/8"(3.2mm) |
Sheet Size | 1.5mX1.5m |
Add: 20/FL., 26 North Zhongshan Road, Nanjing, Jiangsu, China
Tel: 0086-25-83317070
Fax: 0086-25-83303377
E-mail: peter@jocmachinery.com