Technical for Galvanized steel wire
Strand | Construction (mm) | Tensile strength Mpa | Zinc Grade |
1*7-Φ1.0-12.0 1*19-Φ4.0-20.0 | 1270,1370 1470,1570 | Class A Class B Class C | |
Galvanized steel wire | Nominal Diameter mm | Tensile strength | Zinc-coating g/m2 |
>1.24-1.50 | Normal Grade High Grade Extra-High Grade | 185/370 | |
>1.50-1.75 | 200/400 | ||
>1.75-2.25 | 215/430 | ||
>2.25-3.00 | 230/460 | ||
>3.00-3.50 | 245/490 | ||
>3.50-4.25 | 260/520 | ||
>4.25-4.75 | 275/550 | ||
>4.75-5.50 | 290/580 |
Technical for Galvanized steel wire
Strand | Construction (mm) | Tensile strength Mpa | Zinc Grade |
1*7-Φ1.0-12.0 1*19-Φ4.0-20.0 | 1270,1370 1470,1570 | Class A Class B Class C | |
Galvanized steel wire | Nominal Diameter mm | Tensile strength | Zinc-coating g/m2 |
>1.24-1.50 | Normal Grade High Grade Extra-High Grade | 185/370 | |
>1.50-1.75 | 200/400 | ||
>1.75-2.25 | 215/430 | ||
>2.25-3.00 | 230/460 | ||
>3.00-3.50 | 245/490 | ||
>3.50-4.25 | 260/520 | ||
>4.25-4.75 | 275/550 | ||
>4.75-5.50 | 290/580 |
Add: 20/FL., 26 North Zhongshan Road, Nanjing, Jiangsu, China
Tel: 0086-25-83317070
Fax: 0086-25-83303377
E-mail: peter@jocmachinery.com