Ratio: | |
---|---|
Diamter: | |
Availability: | |
Quantity: | |
A class of metallic materials that can work for a long time under the action of high temperature above 600ºC.
B. Features:
A class of metallic materials that can work for a long time under the action of high temperature above 600ºC.
B. Features:
Element | C | Cr | Mo | Ta | Al | Ti | B | Zr |
Content (wt.%) | 0.13~0.17 | 8.00~ 10.00 | 2.25~2.75 | 1.25~1.75 | 5.25~5.75 | 1.25~1.75 | 0.01~0.02 | 0.03~0.09 |
Element | Fe | Si | Mn | Cu | Co | S | W | Ni |
Content (wt.%) | ≤1.0 | ≤0.20 | ≤0.20 | ≤0.1 | 9.00~11.00 | ≤0.015 | 9.00~11.00 | Bal. |
Condition | Tensile Property | Stress Rupure Property | ||||||
Cast | Temperature ºC | Rm N/mm2 | Rp0.2 N/mm2 | A % | Temperature ºC | Stress N/mm2 | A % | Life hr |
760±3 | >860 | >690 | >4 | 871±2 | 414 | >4 | >24 | |
Room Temperature | >780 | >680 | >2 | --- |
Element | C | Cr | Mo | Ta | Al | Ti | B | Zr |
Content (wt.%) | 0.13~0.17 | 8.00~ 10.00 | 2.25~2.75 | 1.25~1.75 | 5.25~5.75 | 1.25~1.75 | 0.01~0.02 | 0.03~0.09 |
Element | Fe | Si | Mn | Cu | Co | S | W | Ni |
Content (wt.%) | ≤1.0 | ≤0.20 | ≤0.20 | ≤0.1 | 9.00~11.00 | ≤0.015 | 9.00~11.00 | Bal. |
Condition | Tensile Property | Stress Rupure Property | ||||||
Cast | Temperature ºC | Rm N/mm2 | Rp0.2 N/mm2 | A % | Temperature ºC | Stress N/mm2 | A % | Life hr |
760±3 | >860 | >690 | >4 | 871±2 | 414 | >4 | >24 | |
Room Temperature | >780 | >680 | >2 | --- |
Add: 20/FL., 26 North Zhongshan Road, Nanjing, Jiangsu, China
Tel: 0086-25-83317070
Fax: 0086-25-83303377
E-mail: peter@jocmachinery.com