| Availability: | |
|---|---|
| Quantity: | |
| Carbon (C): | 0.09-0.17% |
| Cobalt (Co) | 8.0 - 9.0% |
| Chromium (Cr) | 15.7 - 16.3% |
| Molybdenum (Mo) | 1.5 - 2.00% |
| Tungsten (W) | 2.40 - 2.80% |
| Tantalun (Ta) | 1.50 - 2.00% |
| Columbium (Cb) | 0.60 - 1.10% |
| Aluminium (Al) | 3.20 - 3.70% |
| Al+Ti | 6.5 min |
| Boron (B) | 0.007 - 0.012% |
| Zirconium (Zr) | 0.03 - 0.08% |
| Manganese (Mn) | 0.20 max |
| Sulfur (S) | 0.02% |
| Silicon (Si) | 0.30% |
| Phosphorus (P) | 0.02% |
| Iron (Fe) | 0.50% |
| Copper (Cu) | 0.10% |
| Nickel (Ni) | Remainder |
| Carbon (C): | 0.09-0.17% |
| Cobalt (Co) | 8.0 - 9.0% |
| Chromium (Cr) | 15.7 - 16.3% |
| Molybdenum (Mo) | 1.5 - 2.00% |
| Tungsten (W) | 2.40 - 2.80% |
| Tantalun (Ta) | 1.50 - 2.00% |
| Columbium (Cb) | 0.60 - 1.10% |
| Aluminium (Al) | 3.20 - 3.70% |
| Al+Ti | 6.5 min |
| Boron (B) | 0.007 - 0.012% |
| Zirconium (Zr) | 0.03 - 0.08% |
| Manganese (Mn) | 0.20 max |
| Sulfur (S) | 0.02% |
| Silicon (Si) | 0.30% |
| Phosphorus (P) | 0.02% |
| Iron (Fe) | 0.50% |
| Copper (Cu) | 0.10% |
| Nickel (Ni) | Remainder |
Add: 20/FL., 26 North Zhongshan Road, Nanjing, Jiangsu, China
Tel: 0086-25-83317070
Fax: 0086-25-83303377
E-mail: peter@jocmachinery.com
