NO | Property | Units | Typical vaule |
Steel coil | mm | 0.15+/-0.01 | |
Copolymer coat | mm | 0.05+/-0.01 | |
Total | mm | 0.25+/-0.02 | |
2 | Color | Green | |
3 | Peel strength | N/cm | min 6.13 |
Between Steel and Copolymer | |||
4 | Tensile Strength | MPA | 300-380 |
5 | Elongation | % | min 15 |
6 | Peel strength of Water Resistance | N/cm | min 6.13 |
68±1ºC,168 h | |||
7 | Filler/Flooding Resistance | No delamination | |
68±1ºC,168 h | |||
8 | Heat seal strength | N/cm | min 17.5 |
9 | Dielectric strength (DC2KV 1 min) | Without breakdown | |
10 | Corrosion Resistance | Grade | min 7 |
0.1mol/L HCL 480 h |
NO | Property | Units | Typical vaule |
Steel coil | mm | 0.15+/-0.01 | |
Copolymer coat | mm | 0.05+/-0.01 | |
Total | mm | 0.25+/-0.02 | |
2 | Color | Green | |
3 | Peel strength | N/cm | min 6.13 |
Between Steel and Copolymer | |||
4 | Tensile Strength | MPA | 300-380 |
5 | Elongation | % | min 15 |
6 | Peel strength of Water Resistance | N/cm | min 6.13 |
68±1ºC,168 h | |||
7 | Filler/Flooding Resistance | No delamination | |
68±1ºC,168 h | |||
8 | Heat seal strength | N/cm | min 17.5 |
9 | Dielectric strength (DC2KV 1 min) | Without breakdown | |
10 | Corrosion Resistance | Grade | min 7 |
0.1mol/L HCL 480 h |
Add: 20/FL., 26 North Zhongshan Road, Nanjing, Jiangsu, China
Tel: 0086-25-83317070
Fax: 0086-25-83303377
E-mail: peter@jocmachinery.com