| NO | Inspection Items | Unit | Standard Requirements |
| 1 | Density | g/cm3 | 1.25~1.35 |
| 2 | Melting Range | ºC | 210~240 |
| 3 | Melting Index (250ºC,2160g) | g/10min | 7.0~15 |
| 4 | Tensile Strength at yield | MPa | ≥50 |
| 5 | Elongation at yield | % | 4~10 |
| 6 | Elongation at break | % | ≥50 |
| 7 | Modulus of elasticity in tensile | MPa | ≥2100 |
| 8 | Shore Hardness | - | ≥70 |
| 9 | Modulus of elasticity in flexure | MPa | ≥2200 |
| 10 | moisture content | % | ≤0.05 |
| 11 | Izod impact strength 23ºC | KJ/m2 | ≥5 |
| 12 | Heat distortion temp 0.45Mpa | ºC | ≥170 |
| Heat distortion temp 1.8Mpa | ºC | ≥55 | |
| 13 | Coefficient of volume Resistance | Ω.cm | ≥1.0* 1014 |
| 14 | Water absorptivity | % | ≤0.5 |
| NO | Inspection Items | Unit | Standard Requirements |
| 1 | Density | g/cm3 | 1.25~1.35 |
| 2 | Melting Range | ºC | 210~240 |
| 3 | Melting Index (250ºC,2160g) | g/10min | 7.0~15 |
| 4 | Tensile Strength at yield | MPa | ≥50 |
| 5 | Elongation at yield | % | 4~10 |
| 6 | Elongation at break | % | ≥50 |
| 7 | Modulus of elasticity in tensile | MPa | ≥2100 |
| 8 | Shore Hardness | - | ≥70 |
| 9 | Modulus of elasticity in flexure | MPa | ≥2200 |
| 10 | moisture content | % | ≤0.05 |
| 11 | Izod impact strength 23ºC | KJ/m2 | ≥5 |
| 12 | Heat distortion temp 0.45Mpa | ºC | ≥170 |
| Heat distortion temp 1.8Mpa | ºC | ≥55 | |
| 13 | Coefficient of volume Resistance | Ω.cm | ≥1.0* 1014 |
| 14 | Water absorptivity | % | ≤0.5 |
Add: 20/FL., 26 North Zhongshan Road, Nanjing, Jiangsu, China
Tel: 0086-25-83317070
Fax: 0086-25-83303377
E-mail: peter@jocmachinery.com
