| Execution standard | Q/321182, DKS 002-2013 | |||||
| Type | HT1471 | |||||
| Lot number | Standard Specification | 16122802B | 16123004A | 16123005A | 16133105B | 16123106B |
| Appearance | Translucent | Translucent | Translucent | Translucent | Translucent | |
| Density(g/cm³) | 1.20±0.05 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| Hardness(HA) | 70±2 | 70 | 69 | 69 | 70 | 70 |
| Tensile strength(Mpa) | ≥7.5 | 9.30 | 9.50 | 9.55 | 9.45 | 9.40 |
| Elongation at break(%) | ≥300 | 350 | 350 | 350 | 350 | 350 |
| Tear Strength C(N/mm) | ≥20 | 22.3 | 22.0 | 22.0 | 22.2 | 22.6 |
| Williams plasticity | 240-260 | 240 | 247 | 245 | 240 | 240 |
Remark:After addition of 1.3% Di(2,4-dichlorobenzoyl) peroxide (at 50%),and vulcanization for 5min at 135ºC;Pressure: 10Mpa .
| Execution standard | Q/321182, DKS 002-2013 | |||||
| Type | HT1471 | |||||
| Lot number | Standard Specification | 16122802B | 16123004A | 16123005A | 16133105B | 16123106B |
| Appearance | Translucent | Translucent | Translucent | Translucent | Translucent | |
| Density(g/cm³) | 1.20±0.05 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| Hardness(HA) | 70±2 | 70 | 69 | 69 | 70 | 70 |
| Tensile strength(Mpa) | ≥7.5 | 9.30 | 9.50 | 9.55 | 9.45 | 9.40 |
| Elongation at break(%) | ≥300 | 350 | 350 | 350 | 350 | 350 |
| Tear Strength C(N/mm) | ≥20 | 22.3 | 22.0 | 22.0 | 22.2 | 22.6 |
| Williams plasticity | 240-260 | 240 | 247 | 245 | 240 | 240 |
Remark:After addition of 1.3% Di(2,4-dichlorobenzoyl) peroxide (at 50%),and vulcanization for 5min at 135ºC;Pressure: 10Mpa .
![]()
![]()
Add: 20/FL., 26 North Zhongshan Road, Nanjing, Jiangsu, China
Tel: 0086-25-83317070
Fax: 0086-25-83303377
E-mail: peter@jocmachinery.com
